SPRING 2025 / SUMMER 2025
Tuition and Fees
Credit Hours | In-State | Out-of-State |
---|---|---|
1 | $178 | $307 |
2 | $356 | $614 |
3 | $534 | $921 |
4 | $712 | $1,228 |
5 | $890 | $1,535 |
6 | $1,068 | $1,842 |
7 | $1,246 | $2,149 |
8 | $1,424 | $2,456 |
9 | $1,602 | $2,763 |
10 | $1,780 | $3,070 |
11 | $1,958 | $3,377 |
12 | $2,136 | $3,684 |
13 | $2,314 | $3,991 |
14 | $2,492 | $4,298 |
15 | $2,670 | $4,605 |
16 | $2,848 | $4,912 |
17 | $3,026 | $5,219 |
18 | $3,204 | $5,526 |
19 | $3,382 | $5,833 |
20 | $3,560 | $6,140 |
21 | $3,738 | $6,447 |
22 | $3,916 | $6,754 |
23 | $4,094 | $7,061 |
24 | $4,272 | $7,368 |
25 | $4,450 | $7,675 |
FALL 2025 / SPRING 2026
Tuition and Fees
Credit Hours | In-State | Out-of-State |
---|---|---|
1 | $192 | $323 |
2 | $384 | $646 |
3 | $576 | $969 |
4 | $768 | $1,292 |
5 | $960 | $1,615 |
6 | $1,152 | $1,938 |
7 | $1,344 | $2,261 |
8 | $1,536 | $2,584 |
9 | $1,728 | $2,907 |
10 | $1,920 | $3,230 |
11 | $2,112 | $3,553 |
12 | $2,304 | $3,876 |
13 | $2,496 | $4,199 |
14 | $2,688 | $4,522 |
15 | $2,880 | $4,845 |
16 | $3,072 | $5,168 |
17 | $3,264 | $5,491 |
18 | $3,456 | $5,814 |
19 | $3,648 | $6,137 |
20 | $3,840 | $6,460 |
21 | $4,032 | $6,783 |
22 | $4,224 | $7,106 |
23 | $4,416 | $7,429 |
24 | $4,608 | $7,752 |
25 | $4,800 | $8,075 |
2023-2024 Cost of Attendance (Fall and/or Spring Budget)
LIVING WITH PARENTS | ANNUAL | SEMESTER |
Tuition & Fees | 4,032 | 2,016 |
Books, Course Materials, Supplies & Equipment | 1,600 | 800 |
Transportation | 2,422 | 1,211 |
Food & Housing | 1,350 | 675 |
Miscellaneous | 494 | 247 |
TOTAL | $9,898 | $4,949 |
OFF CAMPUS - IN STATE | ANNUAL | SEMESTER |
Tuition & Fees | 4,032 | 2,016 |
Books, Course Materials, Supplies & Equipment | 1,600 | 800 |
Transportation | 2,422 | 1,211 |
Food & Housing | 4,500 | 2,250 |
Miscellaneous | 494 | 247 |
TOTAL | $13,048 | $6,524 |
OFF CAMPUS - OUT OF STATE | ANNUAL | SEMESTER |
Tuition & Fees | 7,080 | 3,540 |
Books, Course Materials, Supplies & Equipment | 1,600 | 800 |
Transportation | 2,422 | 1,211 |
Food & Housing | 3,600 | 1,800 |
Miscellaneous | 494 | 247 |
TOTAL | $15,196 | $7,598 |
DORM - IN STATE | ANNUAL | SEMESTER |
Tuition & Fees | 4,032 | 2,016 |
Books, Course Materials, Supplies & Equipment | 1,600 | 800 |
Transportation | 480 | 240 |
Weekend Meals | 1,020 | 510 |
Food & Housing | 5,200 | 2,600 |
Miscellaneous | 824 | 412 |
TOTAL | $13,156 | $6,578 |
DORM - OUT OF STATE | ANNUAL | SEMESTER |
Tuition & Fees | 7,080 | 3,540 |
Books, Course Materials, Supplies & Equipment | 1,600 | 800 |
Transportation | 480 | 240 |
Weekend Meal | 1,020 | 510 |
Food & Housing | 5,200 | 2,600 |
Miscellaneous | 824 | 412 |
TOTAL | $16,204 | $8,102 |
Note: In-state tuition may be extended to students who reside outside of Alabama in a state and county within fifty (50) miles of a ºÚ°µ±¬ÁÏÍø campus. Eligible counties in Georgia include: Carroll, Chattooga, Floyd, Haralson, Heard, Paulding and Polk.